|
+ News & Articles
AUFORN Reports
Filer's Files
News Reports & Articles
Out There!
Oz Files
Sighting Reports
UFO + PSI Magazine
UFO News UK
UFO Roundup
------------------------ + Magazines
+ Research
Books, CD-ROMs & DVDs
Events
Humanoid Reports & Journal of Humanoid Studies
Lecturers & Performers
Magonia Database
Museums
On This Day
Organizations
Researchers
Triangular Craft
------------------------ + More Pages
Acronyms
Amateur Radio UFO Nets
Awards
Credits
Faeylyn's Artwork
Janus
Products & Services
Radio & TV Programmes
Short Stories
Therapy & Counselling
UFOINFO's History
------------------------ + Links
|

This is a preliminary list of cases missing or otherwise not found but known to have been documented or reported in which humanoids of one form or another were encountered. Most of these cases are from private researchers and other organizations that prefer not to share their information and keep these files "secret" adding to the "cover up" element of UFO and related matters study. Any information on the following cases would be greatly appreciated and is my sincere opinion that it will help future researchers of the paranormal and other pertinent matters. Many might just be rumors and hearsay information but still important in the overall picture. Information on any of the below listed cases please forward to garuda79@att.net Thank you.
Albert S. Rosales
| Location | Date | Source | ||
| 1. Jalhay Belgium | 1946 | Boitte/SOBEPS, Van Utrecht | ||
| 3. Bastogne Belgium | 1987 | WAURLD | ||
| 4. Bolivia, Ovejeria | 26/02/1983 | I. Vazquez Sanchez CINET | ||
| 12. San Martin de Pino, Spain | March 13 1987 | CDU 13, CATAG, Manuel Carballal | ||
| 14. Fontet near La Reole, France | December 1933 | Alain Barbé 5-89 | ||
| 15. Cosne sur Loire, France | November 28 1944 | Contacts du 4rth Type page 102 | ||
| 16. St Cyr L'Ecole, France CNEGU 9 p6 | June 3 1954 | Etrangetés et Mystères N.3 (5.92) | ||
| 18. Agde, Les Roches Plates, France | July 5 1976 | CATVERO page 64 | ||
| 19. St. Mandrier/Mer, France | April 1977 | Frontieres de la Science | ||
| 20. Rians, Var, France | 1979 | L'Inconnu 230 11/1995, Circulaire 49, 52 and 53 | ||
| 21. La Chaumusse, France | January 1980 | Chereau (?) | ||
| 22. Corot, France | July 2 1984 | Limousin Magazine 5/95, Circulaire 51 page 4 | ||
| 23. Orne, France | May 4 1988 | Circulaire CIGU 9-88 # 0 | ||
| 25. France (exact location?) | January 16 1991 | CNEGU 20 6/93 page 4, France Inter April 27 1993 | ||
| 26. Meuse, France | November 1995 | France Inter January 20 1995 | ||
| 27. Hussigny Godlbrange, Villerupt, France | March 13 1995 | Circulaire 4/95 # 42, R. Fischer (GUIDE) | ||
| 29. Eccles, Lancashire, England | June 1955 | Delair-Gamard June 13 1977 | ||
| 30. Talgarth-Crickhowell, Wales | July-August 1955 | Davies-Delair-Gamard June 13 1977 | ||
| 32. Snape, Suffolk, England | December 22 1974 | Bernard Delair, Lantern 9/75 | ||
| 33. Pollockshields, Glasgow, England | November 28 1975 | Bernard Delair June 13 1977 | ||
| 34. Iceland (military base?) | 1953 | MUFON 249 page 7 | ||
| 38. Olmos, Peru | July 18 1973 | Miguel Peyro "OVNIs si pero" page 81. (Marian Apparition) | ||
| 39. Beach Northern Peru | June 1984 | FAECE Circular # 24 | ||
| 41. Olstyn, Poland | August 1982 | Rzepecki 6/92, Group Badan NOL | ||
| 42. Linowek, Poland | February 19 1984 | Rzepecki 6/1992 | ||
| 43. Poznan, Poland | May 1990 | Rzepecki LDLN 309 page 33 | ||
| 44. Shirtany, Chuvashiya, Russia | December 10 1989 | CDU # 13 /1992 | ||
| 45. near Moscow, Russia | May 4 1990 | Ufomanie # 10 9-1995, Circulaire 48, page 7 | ||
| 46. Vyazyanska, Russia | April 1991 | CDU # 13, page 19 (1992) | ||
| 47. Ostergotlund, Sweden | May 3 1973 | Patrick Vidal June 23 1989 | ||
| 50. Melo, Cerro Largo, Uruguay | April 1980 | Tele Express April 5 1980 | ||
| 51. Mercedes, Uruguay | January 19855 | Hoja del Lunes, January 21 198 | ||
| 52. Tiller, Oregon | January 1961 | FSR 17/5 page 6, Data Net 5/90 | ||
| 53. Springhill, Alabama | 1964 | Boyd, Comparative Unit page 102 | ||
| 54. Lake Woodward, Eustis, Florida | May 21 1969 | George Fawcett "Quarter Century of UFO reports" | ||
| 55. Dawes, Alabama | October 1973 | Boyd, Comparative Unit page 208 | ||
| 56. Brookley Alabama | November 1973 | Boyd, Comparative Unit page 250 | ||
| 58. Tahoe National Forest, California | August 1 1980 | Mc Fall, Maybecat | ||
| 59. Guachara, Venezuela | January 1981 | "Cronica" January 12 1981 | ||
| 60. Pedersborg, Denmark | August 12 1987 | UFO Nyt 1988 |
The Below cases are from the files of one of the original UFO researchers David Webb:
And are also needed:
| 1. November 7 1978 | Lowell, Michigan | |||
| 2. November 4 1978 | Shelbyville, Michigan | |||
| 3. November 1 1978 | Pasadena, California | |||
| 4. September 1978 | Mold-Denbigh, Wales (UK) | |||
| 5. August 1978 | Toronto, Ontario Canada | |||
| 6. July 29 1978 | Palm Springs, California | |||
| 7. July 23 1978 | Evanston I-80, Wyoming | |||
| 8. July 22 1978 | Monroe City, Indiana | |||
| 9. April 29 1978 | Derry New, Hampshire | |||
| 10. March 1978 | Dummer, RTE 16, New Hampshire | |||
| 11. February 17 1978 | Dollard-des-Ormeaux, Quebec, Canada | |||
| 12. February 15 1978 | Pender-Wayne, Nebraska | |||
| 13. January 19 1978 | Longview, Washington | |||
| 14. January 1978 | Chicago, Illinois | |||
| 15. August 23 1976 | Stony Point, New Jersey | |||
| 16. April 12 1976 | Salt Lake, City Utah | |||
| 17. November 18 | 1976 Norman, Oklahoma | |||
| 18. May 1976 | Syracuse, New York | |||
| 19. April 7 1976 | Truro, Nova Scotia, Canada | |||
| 20. July 18 1976 | Oakville, Ontario Canada | |||
| 21. May 16 1976 | St Louis, Missouri | |||
| 24. June 2 1973 | Salem, Massachusetts | |||
| 25. August 1973 | Oregon, Ohio | |||
| 26. June 15 1973 | Cedar Lake-Hartford, Wisconsin | |||
| 27. September 30 1973 | Berryville, Arkansas | |||
| 28. July 1973 | Wickenburg, RTE 60, Arizona | |||
| 29. March 1973 | Berryville, Arkansas | |||
| 30. Fall 1973 | Linn County, Missouri | |||
| 32. October 1954 | Detroit, Michigan | |||
| 33. August 1954 | Mulberry, Florida | |||
| 34. middle 1954 | Indianapolis, Indiana | |||
| 36. December 1975 | Farnborough, UK | |||
| 37. November 1975 | Marshfield, Vermont | |||
| 39. April 1975 | Smithtown, New York | |||
| 40. November 30 1975 | Pauline, South Carolina | |||
| 41. October 1975 | Pauline, South Carolina | |||
| 42. January 25 1975 | Oshawa, Ontario, Canada | |||
| 43. August 1975 | Antioch, California | |||
| 44. May 30 1975 | Mt Washington, Ohio | |||
| 45. August 1975 | Lake Almanor, California | |||
| 46. January 8 1956 | St Louis, Heights Hawaii | |||
| 47. December 1974 | Seine-St Denis, France | |||
| 48. August 22 1974 | Boulder, Colorado | |||
| 49. August 1974 | Iowa Hill, California | |||
| 51. May 1974 | Branch Hill, Ohio | |||
| 52. August 1979 | Sandy Hook, New Jersey | |||
| 53. March 1979 | Yanstown, Maryland | |||
| 54. April 10 1986 | Miami, Florida | |||
| 55. January 25 1972 | Brightlingsea, UK | |||
| 56. November 18 1977 | Hackettstown, New Jersey | |||
| 57. September 18 1977 | Hunterdon County, New Jersey | |||
| 58. June 1977 | Kiln, Mississippi, RTE 10 | |||
| 60. January 1977 | Lake Walsh, RTE 210, New York | |||
| 61. spring 1968 | Largo, Florida | |||
| 62. May 3 1961 | East St Louis, Illinois | |||
| 63. 1962 | Durban, South Africa | |||
| 64. January 19 1962 | Mt Airy, North Carolina | |||
| 65. September 1963 | Kissimmee, Florida afternoon | |||
| 66. September 1963 | Kissimmee, Florida evening | |||
| 67. April 16 1969 | Middletown, Ohio | |||
| 68. November 1969 | Bloomsburg, Pennsylvania | |||
| 69. October 1965 | North Bergen, New Jersey | |||
| 70. middle 1965 | Fraser, Groesbeck Hwy, Michigan | |||
| 72. 1964 | Akron, Ohio | |||
| 73. November 19 1946 | Baltimore, Maryland | |||
| 74. June 1947 | Dyer, Indiana | |||
| 75. spring 1950 | Cocoa, Florida | |||
| 76. June 1950 | Barron, Wisconsin | |||
| 77. April 1953 | Kunsan AFB, Korea | |||
| 78. spring 1957 | Roslindale, Massachusetts | |||
| 79. October 7 1957 | New Orleans, Louisiana | |||
| 80. middle 1955 | Miami, Florida |
The Next group is from the files of the Argentine group "Proyecto CATENT"
| 2-18-1953 | Quilmes BA | |||
| 10-1965 | Lincoln BA | |||
| July 3 1968 | Veinte de Febrero Salta | |||
| 9-10-1968 | Pilar BA | |||
| 1970 | Guamini BA | |||
| May 1973 | Vieytes BA | |||
| 8-22-1973 | Haedo BA | |||
| 1974 | Remedios de Escalada BA | |||
| 2-76 | Capitan Bermudez Santa Fe | |||
| 3-78 | Copina Cordoba | |||
| 1978 | Averiguar (2 cases) Mendoza | |||
| 6-26-79 | Mina Clavero Cordoba | |||
| 9-19-79 | Averiguar Mendoza | |||
| June 1980 | Galvez Santa Fe | |||
| 12-6-1981 | Parque regional Sur Rosario Santa Fe | |||
| 2-16-1982 | Ramos Mejia BA | |||
| 12-11-1982 | Mina Clavero Cordoba | |||
| 1-6-1983 | Mina Clavero Cordoba | |||
| 2-1984 | Gualegualchu Entre Rios | |||
| 11-12-1984 | Pilar BA | |||
| 2-1985 | Azul BA | |||
| May 2 1986 | Unquillo Cordoba | |||
| 1-1988 | Pueblo Encanto Cordoba | |||
| May 1989 | Crespo Entre Rios | |||
| 10-1989 | Arias Cordoba | |||
| 11-18-1990 | Viale Entre Rios | |||
| 1-1991 | Villa Devoto BA | |||
| 3-14-1992 | Hernando Cordoba | |||
| 8-13-1994 | Azul BA | |||
| 9-26-1994 | Rio Tercero Cordoba | |||
| 4-29-1997 | Parque Siquiman Cordoba | |||
| 1-29-1998 | Villa Arturo San Juan | |||
| 2-2-1999 | Perez Santa Fe | |||
| 8-25 1999 | La Zanja BA | |||
| 10-1999 | Pehuajo BA | |||
| 1-2-2000 | Pehuajo BA |
This following rather lengthy list is from the files of the Italian Organization "CISU"
Italian Ce3 cases that I need.
| Year | Location | |
| 1943 | Ostiglia | |
| 1947 | GENOVA:BOLZANETO | |
| 1949 | BALESTRINO: BERGALLA | |
| 1949 | BANNIO ANZINO | |
| 1950 | STORNARA | |
| 1953 | ASOLO | |
| 1958 | TERNI:MARATTA ALTA | |
| 1958 | RADDA IN CHIANTI:VOLPAIA | |
| 1958 | TRIESTE | |
| 1962 | VIGEVANO | |
| 1964 | BERNALDA:METAPONTO | |
| 1964 | GARDA | |
| 1965 | TORTONA | |
| 1967 | COREGLIA ANTELMINELLI:CALAVORNO | |
| 1968 | ERCOLANO | |
| 1968 | VENEZIA | |
| 1971 | MONTEBELLUNA | |
| 1972 | TRIBANO | |
| 1972 | MACUGNAGA:MONTE MORO | |
| 1972 | ACIREALE | |
| 1972 | REGGIO EMILIA:CAVAZZOLI | |
| 1973 | Treviso Bresciano | |
| 1973 | ?:tra Cologno e Romano | |
| 1973 | La Spezia | |
| 1973 | LA SPEZIA | |
| 1973 | SANTO STEFANO DI MAGRA:PONZANO | |
| 1973 | La Spezia | |
| 1973 | LA SPEZIA | |
| 1973 | Angera | |
| 1973 | RAGUSA | |
| 1973 | Calenzano | |
| 1953 | ASOLO | |
| 1969 | VIAREGGIO:TORRE DEL LAGO PUCCINI | |
| 1974 | LA SPEZIA | |
| 1974 | Milano | |
| 1974 | LA SPEZIA | |
| 1974 | Cremona | |
| 1974 | LA SPEZIA | |
| 1974 | SANTO STEFANO DI MAGRA:PONZANO | |
| 1974 | Mondragone | |
| 1975 | Roseto degli Abruzzi | |
| 1975 | CARRARA | |
| 1975 | Prato:Giolica Alta | |
| 1975 | San Leucio del Sannio | |
| 1976 | Civitanova Marche | |
| 1976 | Vernio:Podere Marniano | |
| 28/12/1976 0030 | SAN SECONDO DI PINEROLO | |
| 07/10/1976 ? | Merano | |
| 07/1976 0100 | Alessandria | |
| 05/11/1976 1500 | Cesena | |
| 31/10/1977 2200 | Roma:Veio | |
| ?/10/1977 2400 | S.Giorgio Richinvelda:Domanins | |
| ?/03/1977 SERA | VICENZA | |
| 13/08/1977 0030 | Montecchio Emilia:Aiola | |
| 03/1977 2400 | Coniolo | |
| 24/03/1977 2245 | Vicenza | |
| ?/12/1978 ? | VILLADEATI | |
| EST 1978 0030 | CAPIAGO-INTIMIANO | |
| 20/12/1978 2200 | Silvi | |
| ?/01/1978 2230 | Cassino | |
| PRIM 1978 1700 | BUSALLA | |
| 13/12/1978 ? | Montesilvano | |
| 16/11/1978 2300 | BUDRIO:ARMAROLO | |
| 11/1978 2115 | SANTA LUCIA DEL MELA | |
| 10/07/1978 sera | JESOLO | |
| ?/06-07/1978 SERA | FRISA | |
| 14/12/1979 gior. | Viggiu' | |
| 30/03/1979 notte | Alessandria:La Baracca | |
| 08/01/1979 1230 | CISANO SUL NEVA:CENESI | |
| ?/01/1979 ? | Chieri:Pessione | |
| 02/09/1980 0030 | Maniago | |
| ?/10/1980 notte | Monteroduni | |
| ?/07/1980 ? | Monreale | |
| 30/12/1980 1900 | Sant'Elpidio a Mare | |
| 01/03/1980 0300 | Viggiu' | |
| 16/08/1980 0510 | IMPERIA | |
| 20/02/1980 SERA | VIGGIU' | |
| 11/03/1980 2200 | COSENZA | |
| 06/04/1980 1200 | ACATE | |
| 1/1981 pom. | Benevento:contrada Ripazeppa | |
| 25/05/1981 0300 | CAIRA | |
| 02/1982 1900 | Aviano | |
| 03/1982 2100 | Martina Franca | |
| 12/1982 0745 | Velletri | |
| 06/1983 2230 | Abbiategrasso | |
| 28/01/1983 1800 | MONTOGGIO | |
| 06/1983 1930 | Scandiano | |
| 08/1984 1130 | Cervaro | |
| 10/1985 0230 | Desenzano del Lago | |
| 09/1985 | CORTONA | |
| 01/1985 2030 | Viggiu' | |
| 11/08/1985 2045 | CASTEGNERO | |
| 08/1986 1600 | Traversella:Valchiusella | |
| 23/09/1986 2100 | Fiesso Umbertiano:Roncala | |
| 26/09/1986 pom. | Capannori:Castelvecchio di Com | |
| 28/08/1986 0025 | Poviglio | |
| 05/11/1986 | BALESTRINO:BERGALLA | |
| 15/01/1986 2230 | Cremona | |
| 02/1986 sera | Domicella:Casola | |
| 03/1986 2330 | Prata di Principato Ultra | |
| 05/1986 alba | Pago del Vallo di Lauro | |
| 01/06/1986 matt. | Marzano di Nola | |
| 13/06/1986 matt. | Monteforte Irpino:Alvanella | |
| ?/11/1987 2030 | GELA | |
| 16/07/1986 0200 | Rudiano | |
| 12/09/1988 0115 | TORRIGLIA:(caso Cicci) | |
| 30/06/1988 ? | FRASSINELLE POLESINE | |
| 25/02/1988 0100 | CASTELVECCHIO PASCOLI | |
| 16/02/1988 2010 | PINO-CHIERI | |
| 28/01/1988 2030 | VENARIA REALE | |
| 14/10/1992 1700 | ROCCAPIEMONTE | |
| 11/02/1995 0035 | Terni | |
| 13/05/2000 2115 | Potenza | |
| 15/03/2001 2300~ | Tassarolo | |
| 01-10?/07/2001 0600~ | lago del Salto | |
| 08/2001 ? | Carozzo | |
| 01/08/2001 0600-2000? | Pianella | |
| 16/10/2001 2340~ | Cassolnovo | |
| 01/05/2002 1600~ | Assemini | |
| 17/06/2003 0400~ | Roma | |
| 22/06/2003 2345? | Olbia | |
| 04/12/2003 1250~ | San Nicandro Garganico | |
| 21/08/2004 2330~ | Olivadi | |
| 13?/08/2004 0100~ | Puos d'Alpago | |
| 08/1978 ? | Foligno:Colfiorito | |
| 06/1983 2230 | Abbiategrasso | |
| 22/07/2002 ? | Falconara Marittima | |
| 20-30?/03/2003 0700~ | Gemona del Friuli | |
| 07/1979 ? | MIGNANEGO-FUMERI | |
| 30/07/1979 2230 | GENOVA | |
| 22/08/1980 1730 | Crognaleto:Cesacastina | |
| 15/02/1980 0000 | GENOVA | |
| 29/03/1989 NOTTE | RUDA | |
| 09/03/2002 1300~ | Soliera | |
| 08/2003 2200-0600? | Pontremoli | |
| 02/01/2004 1600~ | Roma |
And last but not least, Polish cases needed:
| 1. August 1936 0900A | Paluckie by Wagrowiec | - no data | ||
| 4. August 25 1952 afternoon | Nowa Korytnica | - no data | ||
| 5. March 1 1959 | Warsaw | - no data | ||
| 6. 1975 2200 | Krakow | - no data | ||
| 7. Summer 1977 | Andrespol | - no data | ||
| 8. September 4 1980 | Wroclaw | - no data | ||
| 9. 1980 0100A | Ketrzyn | - no data | ||
| 11. March 1980 | former Katowice district | - no data | ||
| 12. August 1980 | Olsztyn | - no data | ||
| 13. 1981 | Wroclaw | - no data | ||
| 14. March 21 1982 | Warsaw | - no data | ||
| 15. August 1982 | Olsztyn | - no data | ||
| 16. October 1982 0100A | Gliwice | - no data | ||
| 19. February 19 1984 1400 | Linowek | |||
| 20. May 1986 1300 | Katowice | - no data | ||
| 21. November 10 1990 | Zakopane | - no data | ||
| 22. September 1 1991 | near Lubicz | - no data | ||
| 24. July 25 1993 0345A | Zielonka |
An incomplete list to be sure but maybe a start for total cooperation between researchers.
Thank You
Albert S Rosales
Please send all feedback, including reports of new cases direct to Albert Rosales at: garuda79@att.net
Additional cases from UFO DNA (possibly from UFOCAT)
| In July 1939 11:00 | - Jamaica Plain, Massachusetts, USA | - | ||
| In Winter 1942 Around 2000 | - Hucknall Torkard, UK | - | ||
| 19 November 1946 02:00 | - Baltimore, Maryland, USA | - | ||
| In Fall 1947 Night | - Oshkosh, Wisconsin, USA | - | ||
| In Spring 1950 01:00 | - Cocoa, Florida, USA | - | ||
| 23 January 1954 22:45 | - Sadiqpur, India | - | ||
| In November 1956 Dusk | - Salisbury, Maryland, USA | - | ||
| 30 April 1960 04:30 | - Okayama, Japan | - | ||
| Mid- 1965 Daytime | - Fraser, Groesbeck H, Michigan, USA | - | ||
| In mid-July 1965 Dusk | - Eldersburg, Maryland, USA | - | ||
| In September 1966 After 1900 | - Decatur, Alabama, USA | - | ||
| In Mid- 1967 01:00 | - Succasunna, New Jersey, USA | - | ||
| In November 1968 | - Helgoland, Germany | - | ||
| 7 November 1970 | - Freihung, Germany | - | ||
| 22 June 1971 20:30 | - Aire-la-Ville, Switzerland | - | ||
| 28 February 1973 | - Nazca, Peru | - | ||
| 11 July 1973 23:30 | - Salem, Missouri, USA | - | ||
| In Fall 1973 Night | - Linn County, Missouri, USA | - | ||
| 28 November 1975 02:15 | - Glasgow Pollockshld, UK | - | ||
| 6 August 1976 12:00 | - Balgach, Switzerland | - | ||
| In January 1977 18:00 | - Lake Walsh Rte 210, New York, USA | - | ||
| 1 January 1978 | - Corpus Christi, Texas, USA | - | ||
| 22 May 1978 Evening | - Brooklyn, New York, USA | - | ||
| In early January 1979 | - Madeira Island, Atlantic | - |
Please see the Humanoid Sighting Reports Index for a list of all reports on UFOINFO together with an introduction and explanation of the Type of Close Encounter Classifications.
Custom Search
|